<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Nonprofit Performance &#8211; other approaches</title>
	<atom:link href="http://www.thoughtstorm.com/2008/01/measuring-nonprofit-performance-other-approaches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtstorm.com/2008/01/measuring-nonprofit-performance-other-approaches/</link>
	<description>The Business Leader's Guide to Enterprise Performance Management</description>
	<lastBuildDate>Sat, 04 Jun 2011 22:26:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Replace missed donations with pledges</title>
		<link>http://www.thoughtstorm.com/2008/01/measuring-nonprofit-performance-other-approaches/comment-page-1/#comment-261</link>
		<dc:creator>Replace missed donations with pledges</dc:creator>
		<pubDate>Sun, 21 Nov 2010 21:11:27 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] value of the return on social capital (as we&#8217;ve termed it &#8212; basically, what&#8217;s the bang for the buck achieved by the [...]</description>
		<content:encoded><![CDATA[<p>[...] value of the return on social capital (as we&#8217;ve termed it &#8212; basically, what&#8217;s the bang for the buck achieved by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five-minute general counsel: what nonprofits want</title>
		<link>http://www.thoughtstorm.com/2008/01/measuring-nonprofit-performance-other-approaches/comment-page-1/#comment-233</link>
		<dc:creator>Five-minute general counsel: what nonprofits want</dc:creator>
		<pubDate>Sun, 17 Oct 2010 20:25:34 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] to determine efficacy ad efficiency. I&#8217;ve written before about choosing strategies and selecting performance metrics as well as admirable models worthy of emulation. Today, though, the message is simply this: you [...]</description>
		<content:encoded><![CDATA[<p>[...] to determine efficacy ad efficiency. I&#8217;ve written before about choosing strategies and selecting performance metrics as well as admirable models worthy of emulation. Today, though, the message is simply this: you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evaluate nonprofits by starting with the goal</title>
		<link>http://www.thoughtstorm.com/2008/01/measuring-nonprofit-performance-other-approaches/comment-page-1/#comment-113</link>
		<dc:creator>Evaluate nonprofits by starting with the goal</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:30:14 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] which of these is the best way to end homelessness. I can say that it&#8217;s very hard to compare nonprofit efficiency (which is effectiveness using the same resources) of Habitat for Humanity (strategy #10) with a soup [...]</description>
		<content:encoded><![CDATA[<p>[...] which of these is the best way to end homelessness. I can say that it&#8217;s very hard to compare nonprofit efficiency (which is effectiveness using the same resources) of Habitat for Humanity (strategy #10) with a soup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five-minute lawyer: how to plan a nonprofit</title>
		<link>http://www.thoughtstorm.com/2008/01/measuring-nonprofit-performance-other-approaches/comment-page-1/#comment-95</link>
		<dc:creator>Five-minute lawyer: how to plan a nonprofit</dc:creator>
		<pubDate>Sun, 25 Oct 2009 18:38:50 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] times people take on new administrative burdens rather than starting their analysis from a &#8220;how best to solve the problem&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] times people take on new administrative burdens rather than starting their analysis from a &#8220;how best to solve the problem&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

